Description
Classic Shirt, Men
White

Burgundy

Blue

Black

Size Chart
Classic shirt, men Dimensions (Inches) | |||||||
---|---|---|---|---|---|---|---|
Size/Chest | S/36 | M/38 | L/40 | XL/42 | XXL/44 | ||
Width | 38 | 40 | 42 | 44 | 46 | ||
Length | 25 | 26 | 27 | 28 | 29 |
Shoulder seam at collar to bottom hem (folding edge)
Underarm to underarm
Classic shirt, men Dimensions (Centimeters) | |||||||
---|---|---|---|---|---|---|---|
Size/Chest | S/36 | M/38 | L/40 | XL/42 | XXL/44 | ||
Width | 97 | 102 | 107 | 112 | 117 | ||
Length | 64 | 66 | 69 | 71 | 74 |
Shoulder seam at collar to bottom hem (folding edge)
Underarm to underarm