NSP Competition Results 2025
NSP Riders Steal the Spotlight at BCN SUP World Fest | Euro Tour Stop 4
The 2025 BCN SUP World Fest turned the city of Barcelona into a world-class SUP stage, hosting Euro Tour Stop 4 with blazing sun, big names, and nonstop action across all race formats. It was a weekend of tactical battles, breakout performances, and elite-level competition, and NSP athletes made their mark at every turn.
From the first buoy, a definitive lead pack broke away with Duna Gordillo, Marie Carmen Rivera, and Alba Frey setting a relentless pace. The three traded strokes and positioning throughout the 12km course, locking in the front pack early and never letting go.
The final kilometer brought the real fireworks. Coming into the last buoy turn, Duna made her move, overtaking Rivera and looking to seal the win. But Marie Carmen wasn’t finished, attacking multiple times in the closing stretch, she powered past to take a thrilling win, just meters ahead of Duna. The two crossed the finish within 10 metres of each other, with Alba Frey close behind for third.

Long Distance Results
Rank | Name | Nation |
---|---|---|
1 | MARIE CARMEN RIVERA | Puerto Rico |
2 | DUNA GORDILLO | Spain |
3 | ALBA FREY | Spain |
4 | ESPERANZA BARRERAS | Spain |
5 | ANAÏS GUYOMARCH | France |
6 | MELANIE LAFENETRE MICHELLE | France |
7 | IONA RIVET (NSP) | France |
8 | JENNY KALMBACH (NSP) | United States |
9 | SVEVA SEBATO (NSP) | Italy |
10 | CLAUDIA POSTIGLIONE | Italy |
Men’s Long Distance | NSP Charges to the Podium
Japan’s Shuri Araki controlled the race with an unmatched solo effort, but just behind him, NSP’s Antonio Morillo delivered one of his finest Euro Tour performances to date. Strong and steady, Antonio broke from the chase pack and held his own to claim a hard-fought second place against some of the world’s best.
Titouan Puyo, one of the most decorated paddlers in the sport, looked sharp and confident in his return to competition, finishing fifth. NSP’s Blue Ewer, racing aboard the new Carolina EVO, pushed through the field to secure eighth in an elite international lineup.
Rank | Name | Nation |
---|---|---|
1 | SHURI ARAKI | Japan |
2 | ANTONIO MORILLO (NSP) | Spain |
3 | ARTHUR ARUTKIN | France |
4 | AARON SANCHEZ | Spain |
5 | TITOUAN PUYO (NSP) | France |
6 | FERNANDO PEREZ SERRA | Spain |
7 | ETHAN BRY | France |
8 | BLUE EWER (NSP) | United Kingdom |
Technical Races | NSP Podium Sweep and a New Champion
Barcelona’s technical race course delivered fast turns, tight battles, and high drama, perfect conditions for NSP’s elite squad.
In the women’s final, NSP swept the podium in style. 15-year-old Sveva Sebato from Italy stunned the field, winning her first international race in the Open division with nerves of steel and razor-sharp focus. Right behind her, Jenny Kalmbach delivered a composed and strategic race to claim second, using her race IQ to stay in contention throughout. Iona Rivet, a consistent performer on the Euro Tour, showed grit and clean execution to lock down third, completing an all-NSP top three.
In the men’s technical final, NSP’s Sergio Cantoral secured third place with a strong and balanced performance behind French heavyweights Ethan Bry and Arthur Arutkin.
Technicals Results
Rank | Name | Nation |
---|---|---|
1 | SVEVA SEBATO (NSP) | Italy |
2 | JENNY KALMBACH (NSP) | United States |
3 | IONA RIVET (NSP) | France |
Rank | Name | Nation |
---|---|---|
1 | SVEVA SEBATO (NSP) | Italy |
2 | CLAUDIA POSTIGLIONE (NSP) | Italy |
3 | VELIA PISANELLI (NSP) | Italy |
Rank | Name | Nation |
---|---|---|
1 | ETHAN BRY | France |
2 | ARTHUR ARUTKIN | France |
3 | SERGIO CANTORAL (NSP) | Spain |
A Weekend to remember for Sveva Sebato
What began as a breakout win for Sveva Sebato turned into something even bigger. After podium finishes in both the Long Distance and Technical races, the 15-year-old from the SUP Academy Taranto claimed the Overall Open Champion title for the entire event, a massive result, especially in a field packed with international professionals. It’s a moment that signals the arrival of a new star on the Euro Tour.
She also stood atop the Junior Women’s Overall Podium, joined by fellow NSP junior Claudia Postiglione, capping off a dream weekend for the NSP juniors pushing the boundaries.
NSP All over the Leaderboard
From long distance to technical brilliance, and from elite names to rising stars, NSP athletes delivered across the board at BCN SUP World Fest. With multiple podiums, complete sweeps, and the overall event champion in tow, Stop 4 of the Euro Tour proved to be one of NSP’s strongest performances yet.
All pictures provided by EUROtour
NSP Makes Waves in Santa Pola
NSP 2026 Race Range Debuts on the World Stage
While racing took center stage, NSP used the electric atmosphere of Santa Pola to officially unveil its all-new 2026 Race Range. The launch drew a steady stream of athletes, coaches, media, and fans to the NSP tent throughout the weekend.
For the first time, the global paddling community had access to the new range of raceboards from NSP to both view and test. The beachfront setting offered the perfect proving ground for the new shapes built into the 2026 lineup, with immediate feedback from NSP team riders and the wider race community. A powerful weekend of performance, product premieres, and podiums at the 2025 World SUP Festival Costa Blanca.
Santa Pola, Spain once again played host to one of the most prestigious stops on the global SUP circuit: the World SUP Festival Costa Blanca. Organized by Parres Watersports, the event brought together the best in the sport, with top international athletes and emerging talents competing across Euro Tour and European SUP League (ESL) formats. Against a backdrop of lively beach crowds and dynamic race conditions, NSP delivered on multiple fronts; both on the water with solid results and off it, presenting the new range:
The festival featured the iconic 15km Long Distance Race, which charted a private boat to the island of Tabarca setting the stage for the grueling conditions and a fiercely competitive Long Distance Race! Day 2 saw the Technical Race, with elite paddlers navigating choppy waters and a deep international field in pursuit of critical tour points and podium finishes:

Elite Women – Duna Gordillo Delivers Again
NSP’s Duna Gordillo reinforced her reputation as one of Europe’s most consistent paddlers. In the 15km Long Distance, she powered through a deep women’s field to claim 4th place, holding strong behind race winner Espe Barreras, Mariecarmen Rivera, and Alba Frey.
Her momentum carried into the Technical Race, where she fought through a tactical, high-paced course to finish 3rd, marking back-to-back-back podiums for Duna riding her 20″ NSP Ninja EVO 2026:
Further standout performances in the women’s division came from Iona Rivet, who dominated the B Final with a first-place finish. Adding even more to the story was 15-year-old Sveva Sabato, who shocked spectators and competitors alike by placing 5th in the Elite Women’s Technical Final. To hold her own in a world-class field at such a young age signals a bright future for the young Italian.
“I took risks I normally wouldn’t have—and they paid off”
Jenny Kalmbach
Jenny made her long-awaited debut at the World SUP Festival Costa Blanca, bringing sharp racing instincts and undeniable class to her first Euro Tour appearance. Placing 5th in the 15km Long Distance amongst the elite field of 50+ Elite women and 7th in the Technical Race, she delivered a strong weekend built on smart strategy and bold choices racing her NSP Carolina EVO ’26:

Elite Men – Strong Field, Strong Results
The Elite Men’s Long Distance saw a stacked start line and blistering pace, with Shuri Araki taking the win. Antonio Morillo led the charge with a 6th-place finish, followed closely by teammates Blue Ewer (8th), Titouan Puyo (9th), and Christian Andersen (10th) – a collective top-10 result that shows the depth and strength of NSP’s international men’s team.
The Technical Race added further polish to the weekend, Christian Andersen—fresh off a recent win at the Portugal, triple ESE SUP Race in Melila —charged into 3rd place, riding the new Puma through the early heats and choosing the Carolina Pro Carbon EVO for the final which was the same combo at the previous event. Blue Ewer was just behind in 4th on the Ninja Pro Carbon EVO and Sergio Cantoral completed the trio with a solid 5th place.
In the B Final, Titouan Puyo secured 2nd place, capping off a weekend that balanced experience, speed and composure across all divisions, with the crowd ecstatic of this paddling legend’s return to racing after taking a break.
Long Distance Results
Rank | Name | Nation | Time |
---|---|---|---|
1 | ESPERANZA BARRERAS | Spain | 1:29:44 |
2 | MARIECARMEN RIVERA | Spain | 1:30:04 |
3 | ALBA ALONSO FREY | Spain | 1:30:42 |
4 | DUNA GORDILLO | Spain | 1:31:05 |
5 | JENNY KALMBACH | United States | 1:33:43 |
6 | ANAÏS GUYOMARCH | France | 1:34:35 |
7 | MELANIE LAFENETRE | France | 1:35:01 |
8 | IONA RIVET | France | 1:35:02 |
9 | BIANCA TONCELLI | Italy | 1:35:03 |
10 | LAURA PARICIO | Spain | 1:35:11 |
11 | SUSAK MOLINERO | Spain | 1:35:44 |
12 | SVEVA SABATO | Italy | 1:35:51 |
13 | ALEXIA SOTO | Spain | 1:36:25 |
14 | MADELINE LEBLANC | Canada | 1:36:38 |
15 | VELIA PISANELLI | Italy | 1:37:35 |
16 | INÉS BLIN GÓMEZ | Spain | 1:38:40 |
17 | IZASKUN MARTÍN | Spain | 1:39:04 |
18 | EMILY EVANS | United Kingdom | 1:39:29 |
19 | CLAUDIA POSTIGLIONE | Italy | 1:40:17 |
20 | BRIANNA ORAMS | New Zealand | 1:40:30 |
21 | HOLLY PYE | United Kingdom | 1:40:42 |
22 | TARRYN KING | South Africa | 1:41:00 |
23 | ERICA REVIL | France | 1:41:08 |
24 | MADDIE MCASEY | United States | 1:41:43 |
25 | GAËLLE PAPONNAUD | France | 1:43:17 |
26 | CLAUDIA LUCHETTA | Italy | 1:44:20 |
27 | SCARLETT MIRANDA | Brazil | 1:46:51 |
28 | OLYMPE VERNEDE | France | 1:48:21 |
29 | DANIELA PAIVA | Spain | 1:49:33 |
30 | JOSEPHINA KARST | Germany | 1:49:53 |
31 | KATERINA TRDLOVA | Czech Republic | 1:50:25 |
32 | LIDVINA CHAMPENDAL | France | 1:52:36 |
33 | PATRICIA MORENO | Spain | 1:54:22 |
33 | ELENA ROMERO | Spain | 1:54:55 |
34 | EDITH TEULADE | France | 1:58:32 |
35 | NATALIA FON | Spain | 2:02:54 |
35 | EVA GINER | Spain | 2:03:18 |
36 | NATALIA PIÑEROS | Colombia | 2:04:20 |
Rank | Name | Nation | Time |
---|---|---|---|
1 | SHURI ARAKI | Japan | 1:20:57 |
2 | AARON SANCHEZ | Spain | 1:21:19 |
3 | ARTHUR ARUTKIN | France | 1:21:33 |
4 | ETHAN BRY | France | 1:21:51 |
5 | MICHAEL BOOTH | Australia | 1:22:41 |
6 | ANTONIO MURILLO | Spain | 1:22:53 |
7 | FERNANDO PEREZ | Spain | 1:22:57 |
8 | BLUE EWER | United Kingdom | 1:23:31 |
9 | TITOUAN PUYO | France | 1:24:11 |
10 | CHRISTIAN ANDERSEN | Denmark | 1:24:30 |
11 | CLEMENT COLMAS | France | 1:24:49 |
12 | BODIE VON ALLMEN | United States | 1:25:01 |
13 | PAOLO MARCONI | Italy | 1:25:20 |
14 | LUDOVIC TEULADE | France | 1:25:47 |
15 | ELIOTT BRY | France | 1:26:05 |
16 | VAIC GARIOUD | France | 1:26:22 |
17 | CAMPBELL CARTER | United States | 1:27:36 |
18 | LUCAS SIMONCELLI | Spain | 1:27:51 |
19 | DONATO FREENS | Netherlands | 1:28:02 |
20 | RUDAH BOSI | Brazil | 1:28:24 |
21 | BORIS JINVRESSE | France | 1:28:37 |
22 | SIMON ACKERMANN | France | 1:28:42 |
23 | MARC SIMONCELLI | Spain | 1:28:48 |
24 | THOMAS DUSART | France | 1:29:14 |
25 | TOMAS GROSUP | Czech Republic | 1:29:18 |
26 | VINCE DUSCHNEIT | France | 1:29:22 |
27 | JORGE VALENZUELA | Spain | 1:29:35 |
28 | DAVID NASCIMENTO DE LEÃO | Brazil | 1:29:40 |
29 | DANIEL SENOGLU | France | 1:29:54 |
30 | PAULO FREITAS | Portugal | 1:30:37 |
31 | LOUKA BRARD | France | 1:30:44 |
32 | FABRICIO RODRIGUES | Portugal | 1:31:36 |
33 | BEÑAT VILLAGARCIA | Spain | 1:31:41 |
34 | LOÏS CHARDEBAS | France | 1:32:06 |
35 | AETZ IBARLOZA | Spain | 1:32:09 |
36 | MATTEO PERNISCO | France | 1:32:27 |
37 | SERSE PIO SABATO | Italy | 1:32:48 |
38 | RUI RAMOS | Portugal | 1:32:49 |
39 | MARC FORASTER SOLER | Spain | 1:32:57 |
40 | JOAN GARCIA | Spain | 1:33:39 |
41 | SERGIO CANTORAL | Spain | 1:33:39 |
42 | ISAAC MARTINEZ | Spain | 1:33:44 |
43 | ALBERT FOLCH | Spain | 1:34:10 |
44 | VINCENT GUILLAUME | France | 1:35:13 |
Technicals Results
# Bib | Name | Nation | Time | Rank |
---|---|---|---|---|
1 | SHURI ARAKI | Japan | 9:43 | 1 |
11 | AARON SANCHEZ | Spain | 9:56 | 2 |
2 | CHRISTIAN ANDERSEN | Denmark | 9:58 | 3 |
5 | BLUE EWER | United Kingdom | 10:01 | 4 |
8 | SERGIO CANTORAL QUIRANT | Spain | 10:04 | 5 |
10 | FERNANDO PEREZ SERRA | Spain | 10:06 | 6 |
9 | VAIC GARIOUD | France | 10:08 | 7 |
12 | ANTONIO MORILLO SANCHEZ | Spain | 10:10 | 8 |
7 | MICHAEL BOOTH | Australia | 10:12 | 9 |
3 | DONATO FREENS | Netherlands | 10:16 | 10 |
6 | ARTHUR ARUTKIN | France | 10:30 | 11 |
4 | ETHAN BRY | France | 10:34 | 12 |
# Bib | Name | Nation | Time | Rank |
---|---|---|---|---|
1 | MARIECARMEN RIVERA | Puerto Rico | 11:02 | 1 |
2 | ALBA FREY | Spain | 11:07 | 2 |
3 | DUNA GORDILLO | Spain | 11:11 | 3 |
7 | ESPERANZA BARRERAS | Spain | 11:20 | 4 |
5 | SVEVA SABATO (U18) | Italy | 11:39 | 5 |
4 | MELANIE LAFENETRE | France | 11:43 | 6 |
8 | JENNY KALMBACH (M40) | United States | 11:51 | 7 |
12 | ALEXIA SOTO SÁNCHEZ (U18) | Spain | 11:54 | 8 |
10 | BIANCA TONCELLI (U18) | Italy | 12:02 | 9 |
6 | CLAUDIA POSTIGLIONE (U18) | Italy | 12:14 | 10 |
11 | ERICA REVIL | France | 12:29 | 11 |
9 | IZASCUN MARTIN DEL CAMPO | Spain | 12:42 | 12 |
# Bib | Name | Nation | Time | Rank |
---|---|---|---|---|
11 | DAVID LEAO | Brazil | 4:45 | 1 |
5 | TITOUAN PUYO | France | 4:54 | 2 |
12 | PAOLO MARCONI | Italy | 4:56 | 3 |
2 | LUCAS SIMONCELLI CANUDAS | Spain | 5:01 | 4 |
7 | BORIS JINVRESSE | France | 5:11 | 5 |
1 | COLMAS CLÉMENT | France | 5:16 | 6 |
4 | CAMPBELL CARTER | United States | 5:19 | 7 |
6 | JOAN GARCIA VALERO | Spain | 5:20 | 8 |
10 | LOUKA BRARD (U18) | France | 5:22 | 9 |
8 | MARC SIMONCELLI | Spain | 5:27 | 10 |
9 | LUDOVIC TEULADE | France | 5:34 | 11 |
3 | IVAN ESTEVE ROMERO | Spain | 5:52 | 12 |
# Bib | Name | Nation | Time | Rank |
---|---|---|---|---|
9 | IONA RIVET | France | 5:43 | 1 |
10 | SUSAK MOLINERO | Spain | 5:52 | 2 |
2 | VELIA PISANELLI (U18) | Italy | 5:54 | 3 |
3 | EMILY EVANS | United Kingdom | 5:58 | 4 |
6 | LAURA PARICIO (U18) | Spain | 5:59 | 5 |
1 | INÉS BLIN GÓMEZ (U18) | Spain | 6:04 | 6 |
4 | MADDIE MCASEY MCASEY | New Zealand | 6:07 | 7 |
5 | BRIANNA ORAMS | New Zealand | 6:10 | 8 |
8 | ANAÏS GUYOMARCH'H | France | 6:11 | 9 |
11 | TARRYN KING | South Africa | 6:20 | 10 |
7 | MADELINE LEBLANC | Canada | 6:21 | 11 |
12 | HOLLY PYE | United Kingdom | 6:48 | 12 |
Future Stars Step Up
Santa Pola was more than just a showcase for established names—it was also a proving ground for the next generation. In the U16 Women’s Technical Race, NSP swept the podium, with 1st, 2nd & 3rd underlining the youth development and the emergence of new talent from across Europe and beyond.
Ruben Cantoral emerged as one of the weekend’s most consistent performers in the junior ranks, taking commanding wins in both the U16 Men’s Long Distance and Technical Finals. From the opening strokes to the final buoy turns, he showed maturity in his race strategy, clean execution, and a growing confidence that positions him as a serious threat to the field.
From standout elite performances to a successful global product reveal, NSP’s presence at the 2025 World SUP Festival Costa Blanca, hosted by Parres Watersports, it was impossible to miss. With the NSP Team unveiling the 2026 NSP Race Range, athlete signings and atmosphere, it provided the perfect glimpse into the new models, while top-tier results from Duna Gordillo, Christian Andersen, Antonio Morillo, Titouan Puyo, Iona Rivet, Sergio Cantoral, Blue Ewer, and the rising stars of the U16 divisions demonstrated NSP’s competitive edge across the board.
From elite podium finishes and youth wins to the successful global unveiling of the 2026 Race Range, NSP left a strong impression at the World SUP Festival Costa Blanca – Santa Pola 2025. With results from Duna Gordillo, Christian Andersen, Antonio Morillo, Blue Ewer, Reuben Cantoral, and more, the event was a clear statement of form and depth from the NSP team heading into the heart of the season.
European SUP League Stop #2 – Triple ESE Festival, Melilla
The second stop of the European SUP League landed in the sun-drenched coastal town of Melilla, Spain, where festival energy, a passionate local scene, and high-level racing combined for a standout weekend on the European SUP calendar. The Triple ESE Festival delivered ideal conditions and a packed schedule of elite technical, sprint, and long-distance races — all backed by great vibes and top-notch organization.
With TotalSUP’s live webcast and the ESL media crew covering every angle, fans across the world followed the action as if they were right there on the beach. From start to finish, Melilla was SUP racing at its best in pristine conditions!
Melilla 2025 teaser video
Day 1 – Technical Racing
Day one kicked off with the technical races, run through punchy shore break, tight buoy turns, and a surf zone that rewarded board control and smart wave choices. Beach starts and fast transitions kept the pace high and the results unpredictable.
In the Elite Men’s final, Christian Andersen brought serious intent and a brand-new NSP race board — and it paid off. He stormed into the lead early and never looked back, putting on a clean, clinical display of technical mastery. Fernando Pérez held strong for second while Ivan Puente delivered one of his best technical performances to date, charging into fourth. Antonio Morillo powered through for sixth and showed signs of a big weekend ahead.
The Elite Women’s final brought the crowd to its feet. Duna Gordillo, Alba Frey, and Espe Barreras traded places in a back-and-forth race that came down to wave judgment and sprint legs. The three leaders dropped into the same wave on the final section and hit the beach together for a dramatic sprint up the sand. Alba edged ahead at the tape, with Duna and Espe just behind in one of the best finishes of the season so far.
RESULTS TECHNICALS
Rank | Name | Nation | Club | Time |
---|---|---|---|---|
1 | CHRISTIAN ANDERSEN | Denmark | Independent | 16:57 |
2 | FERNANDO PEREZ SERRA | Spain | HERCULES | 17:18 |
3 | ETHAN, MAËL BRY | France | Independent | 17:21 |
4 | IVAN PUENTE RODRIGUEZ | Spain | NACOSTA | 17:27 |
5 | MANUEL HOYUELA ROJAS | Spain | CLUB PIRAGÜISMO ARANJUEZ | 17:31 |
6 | ANTONIO MORILLA SANCHEZ | Spain | ORTRAINING | 17:44 |
7 | ITZEL DELGADO | Peru | Independent | 17:45 |
8 | AARON SANCHEZ QUETGLAS | Spain | PORT ADRIANO, MAR BALEAR | 17:50 |
9 | DAVID NASCIMENTO DE LEAO | Brazil | Independent | 18:00 |
10 | LUIS PEROTTI FERRIOL | Spain | PORT ADRIANO, MAR BALEAR | 18:00 |
11 | LUDOVIC, YANN TEULADE | France | Independent | 18:03 |
12 | SERGIO CANTORAL QUIRANT | Spain | CLUB DEPORTIVO PARRES | 18:15 |
Rank | Name | Nation | Club | Time |
---|---|---|---|---|
1 | ALBA ALONSO FREY | Spain | Independent | 19:34 |
2 | DUNA GORDILLO RODRÍGUEZ | Spain | PORT ADRIANO, MARBALSUP | 19:39 |
3 | ESPERANZA BARRERAS SANJURJO | Spain | ORTRAINING | 19:42 |
4 | BIANCA TONCELLI (U18) | Spain | ORTRAINING | 20:27 |
5 | ELENE ETXEBERRIA ARANBURU | Spain | KAIROSCORE | 20:49 |
6 | SONIA CAIMARI PIOL | Spain | PORT ADRIANO, MAR BALEAR | 20:49 |
7 | AIDA NÉPOLA SOBERBIO | Spain | PORT ADRIANO, MARBALSUP | 20:59 |
8 | LAURA PARICIO GODIÁN (U18) | Spain | REPÚBLICA SUP | 21:05 |
9 | IZASCUN MARTIN DEL CAMPO | Spain | ORTRAINING | 22:06 |
10 | INÉS BLIN GOMEZ (U18) | Spain | CLUB DEPORTIVO PARRES | 22:34 |
Day 2 – Sprint Racing
Sprint racing on day two delivered close finishes and breakout performances. The short-format course demanded explosive power, wave reading, and zero hesitation.
In the Elite Men’s final, Sergio Cantoral, the two-time ICF Junior World Champion, found his rhythm and surfed a perfectly timed wave into the finish. It marked his first ESL elite-level win and showed he’s now a threat across all disciplines. Tomás Lacerda took second after a great start, while Christian Andersen kept the pressure on to secure third. Ivan Esteve and Ivan Puente completed a strong NSP presence in the top five.
The Elite Women’s final saw Alba Frey go two for two with another dominant performance, holding off a hard-charging Elene Etxeberria and Duna Gordillo, who secured her second podium in as many days. Teresa Criado Candela rounded out the top five.
Over in the Masters division, Dan Miller powered through the field and claimed the Masters Sprint title with a confident finish, adding more international flavor to the podiums in Melilla.
RESULTS SPRINTS & VIDEO
Rank | Name | Nation | Time |
---|---|---|---|
1 | SERGIO CANTORAL QUIRANT | Spain | 1:01 |
2 | TOMAS LACERDA | Portugal | 1:04 |
3 | CHRISTIAN ANDERSEN | Denmark | 1:04 |
4 | IVAN ESTEVE ROMERO | Spain | 2:03 |
Rank | Name | Nation | Time |
---|---|---|---|
1 | ALBA ALONSO FREY | Spain | 1:14 |
2 | ELENE ETXEBERRIA ARANBURU | Spain | 1:17 |
3 | DUNA GORDILLO RODRÍGUEZ | Spain | 1:19 |
4 | SONIA CAIMARI PIOL | Spain | 1:34 |
Day 2 – Long Distance
Day three tested endurance, patience, and ocean reading with a long-distance course through open water, wind chop, and backline bumps.
Aaron Sánchez broke away early in the Elite Men’s race and held his lead all the way through, while Antonio Morillo paced it perfectly to secure second after a smart, sustained effort. Lluís Perotti came in fourth with a strong middle section, while Sergio Cantoral , fresh off his sprint win, showed staying power with a sixth-place finish to close a big weekend:
Elite Men – Long Distance Final
Rank | Name |
---|---|
1 | Aaron Sánchez |
2 | Antonio Morillo |
3 | Fernando Pérez |
4 | Luis Perotti |
5 | Manuel Huvela |
6 | Sergio Cantoral |
The Elite Women’s long distance saw Alba Frey complete the triple crown with another win a clean sweep across all three disciplines. Espe Barreras was consistent as ever with second place, and Duna Gordillo grabbed third to make it three podiums from three starts:
Elite Women – Long Distance Final
Rank | Name |
---|---|
1 | Alba Frey |
2 | Espe Barreras |
3 | Duna Gordillo |
Melilla proved to be a defining stop on the ESL tour — fast-paced, community-driven, and professionally executed. The level of paddling raised the bar yet again, and NSP riders delivered across every category, from Christian Andersen’s wire-to-wire domination to Sergio Cantoral’s breakout sprint victory and Duna Gordillo’s consistent podium presence. With elite talent and fresh faces pushing the front, the ESL is building momentum fast. For an overview of the annual 2025 ESL rankings click here.
Next Stop – Stay tuned!
Battle for Hercules 2025 – Event Report
The 2025 European Sup League launched with incredible energy at the Battle for Hercules in Benalmádena, Spain. The opening event of the series and the first event under the NEW European Sup league didn’t disappoint delivering exciting racing across technical and long-distance formats, and NSP riders were in the thick of the action from start to finish.
Leading the charge was Duna Gordillo, whose performance once again cemented her place as one of the sport’s brightest stars. Alongside her, Christian Andersen, Antonio Morillo, Sergio Cantoral, Alexia Soto, Lluis Perotti, Kath Shaw, and Dan Miller all produced outstanding results, showcasing NSP’s strength across elite and Age categories alike.
Women’s Technical Race
The Women’s Technical Race set the tone for an epic weekend. Duna Gordillo executed a flawless race, pacing herself expertly before making her decisive move at the final turns. Her sprint through the last buoy section and powerful beach run secured a dominant victory, igniting huge excitement among the crowd and the NSP team.
Close behind, Esperanza Barreras and Csillag Kocsis completed the podium in second and third, with Alexia Soto (NSP) battling strongly to finish inside the top five, further proving Alexia is one to lookout for on NSP and her presence in a stacked field, check out full results & times below:
Rank | Name | Nation | Club | Points |
---|---|---|---|---|
1 | Duna Gordillo | ESP | MAR BALEAR | 1000 |
2 | Esperanza Barreras Sanjurjo | ESP | ORTRAINING | 860 |
3 | Kocsis Csillag | HUN | – | 730 |
4 | Alba Frey | ESP | TEAM HERCULES | 670 |
5 | Alexia Soto Sánchez (U18) | ESP | Club Deportivo Parres | 610 |
6 | Laura Paricio (U18) | ESP | REPUBLICA SUP | 583 |
7 | Inés Blin Gómez (U18) | ESP | Club Deportivo Parres | 555 |
8 | Madeline Leblanc | CAN | – | 528 |
9 | Bianca Toncelli (U18) | ESP | ORTRAINING | 500 |
10 | Scarlet Miranda | BRA | – | 488 |
11 | Josephina Karst (U18) | ESP | LAYDAY SURFCLUB | 475 |
12 | Emma Freja Pedersen | DEN | – | 462 |
13 | Silvia Canudas (GM50) | ESP | – | 450 |
14 | Leire Pardal (U18) | ESP | MAR BALEAR | 438 |
15 | Paula Rodríguez Fernández (GM50) | ESP | NACOSTA | 425 |
16 | Marina Navarro Moya (M40) | ESP | – | 413 |
17 | Kath Shaw (M40) | CAN | – | 400 |
18 | Neny Vergillos Arinero (GM50) | ESP | Hawaiian | 395 |
Rank | Name | Nationality | Time |
---|---|---|---|
1 | Sergio Cantoral Quirant | ESP | 4:03 |
2 | Aaron Sanchez | ESP | 4:09 |
3 | Normen Weber | DEU | 4:13 |
4 | Filippo Mercuriali | ITA | 4:16 |
5 | Nicolò Vincenzo Ricco | ITA | 4:18 |
6 | Donato Freens | NLD | 4:19 |
7 | Lluis Perotti | ESP | 4:20 |
8 | Ludovic Teulade | FRA | 4:23 |
9 | Davide Alpino | ITA | 4:29 |
10 | Manuel Hoyuela | ESP | 4:32 |
U18 Girls
Rank | Name | Nation | Club | Points |
---|---|---|---|---|
1 | Alexia Soto Sánchez (U18) | ESP | Club Deportivo Parres | 1000 |
2 | Laura Paricio (U18) | ESP | Republica SUP | 860 |
3 | Inés Blin Gómez (U18) | ESP | Club Deportivo Parres | 730 |
4 | Bianca Toncelli (U18) | ESP | ORTRAINING | 670 |
5 | Josephina Karst (U18) | ESP | Layday Surfclub | 610 |
6 | Leire Pardal (U18) | ESP | Mar Balear | 583 |
Master 40 Women
Rank | Name | Nation | Club | Points |
---|---|---|---|---|
1 | Marina Navarro Moya (M40) | ESP | – | 1000 |
2 | Kath Shaw (M40) | CAN | – | 860 |
Master 40 Men
Rank | Name | Nation | Club | Points |
---|---|---|---|---|
1 | Roberto Cañedo Lázaro (M40) | ESP | Imua Paddiesurf | 1000 |
2 | Glen Sloss (M40) | ESP | – | 860 |
3 | Antonio Sudón Peña (M40) | ESP | Triana | 730 |
4 | Borja Fernandez (M40) | ESP | NACOSTA | 670 |
5 | Oscar Ruiz Pérez (M40) | ESP | ORTraining | 610 |
6 | Jose Antonio Paniz (M40) | ESP | Club de fans de Neny | 583 |
7 | Dan Miller (M40) | CAN | – | 555 |
8 | Javier del Rio Muñoz (M40) | ESP | CD Triana | 528 |
9 | Pedro García de Zúñiga Canivell (M40) | ESP | CD Triana | 500 |
Grand Master 50 Women
Rank | Name | Nation | Club | Points |
---|---|---|---|---|
1 | Silvia Canudas (GM50) | ESP | – | 1000 |
2 | Paula Rodríguez Fernández (GM50) | ESP | NACOSTA | 860 |
3 | Neny Vergillos Arinero (GM50) | ESP | Hawaiian | 730 |
Grand Master 50 Men
Rank | Name | Nation | Club | Points |
---|---|---|---|---|
1 | Santi Canto (M50) | ESP | Republica SUP | 1000 |
2 | Eusebio Rodríguez Fernandez (M50) | ESP | SupMera | 860 |
3 | Sebastian Monserrat Orell (M50) | ESP | Port Adriano | 730 |
4 | Luis del Pino Jimeno (M50) | ESP | Deportivo Triana | 670 |
5 | Tomas Dura Poyatos (M50) | ESP | Parres Water Sports | 610 |
6 | Antonio Belmonte Martín (M50) | ESP | Club Deportivo Parres | 583 |
7 | Alberto Figueira Pérez (M50) | ESP | NACOSTA | 555 |
Men’s Technical Race
The Men’s Technical Race was equally thrilling, with Christian Andersen racing with precision and speed to secure second place against an international field of contenders. Sergio Cantoral added another podium, finishing third after a smartly executed run.
